This Rockwood floorplan home features 3 bedrooms and 2.5 baths. Home is scheduled to be completed in May 2012. Please call for additional details!
| Last Updated | 5/19/2012 | Tract | Merrick |
|---|---|---|---|
| Year Built | 2012 | Community | Bend/Tumalo/Alfalfa |
| Garage Spaces | 2.0 | County | Deschutes |
| Total Parking | 2 |
|
32
|
Schools
| Elementary School | Ponderosa |
|---|---|
| Jr. High School | Sky View |
| High School | Mountain View |
Price History
| Prior to Feb 17, '12 | $184,435 |
|---|---|
| Feb 17, '12 - Apr 14, '12 | $184,435 |
| Apr 14, '12 - May 19, '12 | $191,006 |
| May 19, '12 - Today | $190,331 |
Additional Details
| Community Desc | Paved Street |
|---|---|
| Construction Desc | Frame |
| Existing Water Desc | City |
| Garage Desc | Attached, Double |
| Interior Desc | Dishwasher, Disposal, Microwave, Pantry, Range/Oven, Walk in Closet |
| Irrigation Desc | No |
| Property Subtype Desc | Residential |
| Property_Type_Desc | Residential |
| Rooms Desc | Dining Area, Great Room, Kitchen, Utility |
| Sewer/Septic Desc | City Sewer |
| Water District Desc | City |
Location
Bird's Eye
Listed with Cascade Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Strategic Realty to contact you even if your name is on a Federal or State "Do not call List". | |
This site is updated daily. Some properties which appear for sale on this website may subsequently have sold or may no longer be available. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing data is copyright 2012 Multiple Listing Service of Central Oregon, Bend, Oregon
This IDX solution is (c) Diverse Solutions 2012.




Recent Comments